Hamptons - Real Estate Sales | |||
Sold last 90 days - As of August 31, 2018 | |||
Average | |||
Units | List/Sold $ | DOM | |
Condominium | |||
Active | 5 | 363,740 | 59 |
Sold | 1 | 340,000 | 190 |
0.33 sell/month. Therefore 15 months of inventory | |||
Sold $ = 97.1% of List price | |||
Single Family | |||
Active | 25 | 860,757 | 62 |
Sold | 21 | 737,738 | 43 |
7.0 sell/month. Therefore 3.6 months of inventory | |||
Sold $ = 96.9% of List price | |||
DOM = Days On Market. |
Calgary NW The Hamptons
Blog by Paul Thomas, REALTOR | September 4th, 2018
